What Crystals are Sun Safe and Water Safe?
Share
As you may know, Crystals are not often exposed to sunlight or water in their natural environment. For this reason, a lot of Crystals are not water or sun safe.
The general rule is that most stones above a 7 on the Mohs Hardness Scale are generally fine in water, but sun safe crystals are harder to decipher.
Moh’s Hardness Scale
1 : Talc
2-3 : Gypsum, Chrysocolla, Amber, Lepidolite, Pearl, Selenite, Halite (Rock Salt)
3-4 : Calcite, Celestite, Cerussite, Coral, Azurite, Malachite, Angelite, Jet stone
4-5 : Fluorite, Rhodocrosite, Ammolite, Larimar, Charoite
5-6 : Apatite, Apophyllite, Obsidian, Cats Eye, Chrome/Star Diopside, Turquoise, Lapis Lazuli, Sodalite, Opal, Rhodonite, Haemetite
6-7 : Orthoclase feldspar, Carnelian, Opalite, Peridot, Kyanite, Moonstone, Labradorite, Amazonite, Chrysoprase, Chalcedony, Zircon, Bloodstone, Jade
7-8 : Quartz, Tigers Eye, Amethyst, Citrine, Agate, Rose Quartz, Jasper, Citrine, Agate, Garnet, Mookite, Smoky Quartz, Tourmaline, Danburite, Ametrine, Aventurine, Rutile Quartz, Kunzite, Onyx
8-9 : Topaz, Goshenite, Morganite, Beryl, Aquamarine, Emerald
9-10 : Corundum, Ruby, Sapphire
10 : Diamond
To make it easier, we've put together a super simple chart below that should help you.
When marked with an X this means it 'NO SUN' or 'NO WATER' in the corresponding section.
NO SUN
If a crystal is marked 'no sun' that means if left in direct sunlight or exposed to sun everyday - it may fade in colour. In some cases the sunlight will make the crystals more fragile and then they may crack or become brittle very easily.
Keep in mind that most crystals are found underground, so many are not used to sun exposure. Certain minerals have different reactions, based on their chemical makeup and what minerals contribute to their colouring, for example.
NO WATER
If a gem is marked 'no water,' it means do not soak the crystal in order to clean. It also means that when rinsing in order to cleanse away grime and dirt, to immediately dry thoroughly with a dry cloth. Do not let water sit on the crystals, water can be absorbed by porous stones and cause a lot of damage.The common outcome to water exposure is the loss of polish luster. Softer gems can be more prone to crack.
This list is continually updated so make sure to bookmark it!
CRYSTAL | NO SUN | NO WATER |
Agate - Blue Lace | ||
Agate - Botswana | ||
Agate - Earthtone | ||
Agate - Moss | ||
Agate - Tree | ||
Agate - White | ||
Agate - Yellow | ||
Alexandrite | ||
Alexandrite Cat's Eye | ||
Amazonite | ||
Amethyst | X | |
Ametrine | X | |
Andalusite | ||
Andesine | ||
Angelite | X | |
Apatite (all colors) | X | X |
Aquamarine - Blue | ||
Aquamarine - Green | ||
Aventurine (all colors) | X | X |
Azestulite | ||
Azurite | X | X |
Azurite/Malachite | X | X |
Beryl - Multi | ||
Beryl - White | ||
Bloodstone | ||
Bronzite | ||
Calcite (all colors) | X | X |
Carnelian | ||
Chalcedony - Amber | ||
Chalcedony - Blue | ||
Chalcedony - Yellow | ||
Chalcopyrite | ||
Charoite | X | X |
Chrysoberyl - Green | ||
Chrysoberyl - Yellow | ||
Chrysocolla | X | X |
Chrysoprase | X | |
Citrine | ||
Corals (all colors) | X | |
Diamond | ||
Diopside - Green | ||
Dumortierite - Blue | ||
Dumortierite - Purple | ||
Emerald | ||
Fluorite (all colors) | X | |
Garnet - Color Change | ||
Garnet - Mandarin | ||
Gold | ||
Heliodor | ||
Hessonite | ||
Howelite | ||
Indigo | X | X |
Iolite | ||
Jade - Imperial | ||
Jade - Snow | ||
Jade - Yellow | ||
Jasper - Cherry Creek | ||
Jasper - Leopard | ||
Jasper - Multi Colored | ||
Jasper - Picture | ||
Jasper - Polychrome | ||
Jasper - Poppy | ||
Jasper - Snake | ||
Jet | ||
Kunzite (all colors) | X | |
Kyanite | ||
Labradorite | ||
Lapis Lazuli | X | X |
Larimar | X | |
Lavender | ||
Lepidolite - Pink | X | |
Lepidolite - Purple | X | |
Malachite | X | X |
Marble - Dendrite | ||
Marble - Osho | X | X |
Moldavite | ||
Mookiate | ||
Moonstone (all colors) | X | |
Morganite | ||
Mother of Pearl | X | |
Nephrite | ||
Obsidian (all colors/types) | ||
Onyx - Black | ||
Opals (all colors) | X | |
Pearl | X | |
Petrified Wood | ||
Phosphosiderite | ||
Pietersite | ||
Prehnite (all colors) | ||
Pyrite | ||
Quartz (all types) | ||
Quartzite | ||
Rhodochrosite | ||
Rhodolite | ||
Rhodonite | ||
Rhyolite | ||
Richterite | ||
Rose Quartz | ||
Ruby | ||
Ruby/Fuschite/Kyanite | ||
Ruby/Zoisite | ||
Sapphire (all colors) | ||
Scapolite (all colors) | ||
Scolecite | X | |
Selenite (all colors) | X | X |
Septaria | ||
Seraphinite | X | X |
Shungite | ||
Sodalite | X | X |
Spessartite | ||
Spinel (all colors) | X (pink) | |
Sugilite | X | X |
Sunstone | ||
Sunstone/Moonstone | ||
Tanzanite | ||
Tektite | ||
Topaz (all colors) | ||
Tourmaline (all colors) | ||
Tsavorite | ||
Turquoise - Blue & Green | X | |
Unakite |